#1 Best Tipster In Kenya 2025
Make Great Profits
Make Great Profits
With Our Football Betting Tips
If done correctly, betting can be quite profitable. We have developed a reputation for giving SURE TIPS especially from the under used goals market (OV/UN, GG/NG), HT/FT and CORNERS with a success rate of >95%! Sign up now and GET A CONGRATULATIONS within the next 3 hours!
Start Winning Now! Members LoginBet of the day - 15th Jan, 2026
| 18:00 | Cherno More - Dobrudzha 1919 | Under3.5 |
Our VIP games - Our track record speaks for itself.
| Date | Match | Odds | Tip | Result |
| 13th Jan | Caernarfon - Connahs Quay | 1.7 | Over2.5 | 2-2 (1-1) |
| 13th Jan | Hamburger - Bayer Leverkusen | 1.6 | BTTS | CAN (CAN) |
| 13th Jan | Bodo/Glint - Diosgyori VTK | 1.45 | Over2.5 | 4-1 (4-1) |
| 13th Jan | Stuttgart - Eintracht Frankfurt | 1.45 | Over2.5 | 3-2 (2-1) |
| 13th Jan | Royal Antwerp - RAAL La Louviere | 1.45 | DrawNoBet 1 | 1-1 (1-1) |
| 13th Jan | Borussia Dortmund - Werder Bremen | 1.37 | 1 | 3-0 (1-0) |
| 13th Jan | Ayr - Stranrear | 1.33 | 1 | 4-1 (3-1) |
| 12th Jan | Hapoel Acre - Hapoel Hadera | 2.3 | HT X | 1-1 (0-0) |
| 12th Jan | Pompiers - Chemal | 2 | HT X | 1-2 (0-0) |
| 12th Jan | Oman Club - Dhofar | 1.91 | HT X | 0-0 (0-0) |
| 12th Jan | Al-Ittifaq - Al-Khaleej | 1.53 | BTTS | 1-2 (1-1) |
| 12th Jan | Genoa - Cagliari | 1.45 | Over1.5 | 3-0 (1-0) |
| 12th Jan | Roma U20 - Cremonese U20 | 1.42 | 1 | 1-0 (1-0) |
| 12th Jan | Juventus - Cremonese | 1.37 | 1 & Under5.5 | 5-0 (4-0) |
| 12th Jan | Al Hilal - Al Nassr | 1.35 | Over2.5 | 3-1 (0-1) |
| 12th Jan | Generation Foot - Casa Sport | 1.33 | Under2.5 | 0-0 (0-0) |
| 12th Jan | Pafos - Omonia Aradippou | 1.31 | 1 & Under5.5 | 2-0 (1-0) |
| 11th Jan | Derby - Leeds | 2.76 | 2 & Over2.5 | 1-3 (1-0) |
| 11th Jan | Bayern Munich - Wolfsburg | 2.27 | 1 & BTTS | 8-1 (2-1) |
| 11th Jan | Samartex - Vision | 1.77 | HT X | 0-0 (0-0) |
| 11th Jan | Sabadell - Marbella | 1.71 | 1 | 5-0 (3-0) |
| 11th Jan | Nkana - Zesco | 1.7 | HT X | 2-1 (1-1) |
| 11th Jan | Lecco - Triestina | 1.55 | 1 | 1-0 (1-0) |
| 11th Jan | Derby County - Leeds | 1.54 | X2 & Over1.5 | 1-3 (1-0) |
| 11th Jan | Vado - ACD Asti | 1.48 | 1 | 3-2 (2-0) |
| 11th Jan | Corinthians - Ponte Preta | 1.42 | 1 | 3-0 (0-0) |
| 11th Jan | Catania - Cavese | 1.41 | 1 | 2-0 (0-0) |
| 11th Jan | Monopoli - Siracusa | 1.4 | DrawNoBet 1 | 1-0 (0-0) |
| 11th Jan | Anagennisi Karditsas - AO Kavala | 1.33 | 1 | 3-0 (2-0) |
| 10th Jan | Peterhead - Hamilton | 2.66 | Over3.5 | CAN (CAN) |
| 10th Jan | Forfar - Stranaer | 2.59 | 1st Half Over1.5 | 2-2 (1-1) |
| 10th Jan | Stourbridge - Quorn | 2.47 | Over3.5 | CAN (CAN) |
| 10th Jan | Gucha Stars - Nairobi City Stars | 1.85 | HT X | 2-2 (0-0) |
| 10th Jan | Burgos - Eibar | 1.8 | HT X | 1-0 (0-0) |
| 10th Jan | BST Galaxy - TMT | 1.79 | HT X | 0-1 (0-0) |
| 10th Jan | Hohoe United - Accra Hearts of Oak | 1.72 | HT X | 0-1 (0-0) |
| 10th Jan | Eastleigh - Southport | 1.6 | BTTS | CAN (CAN) |
| 10th Jan | Cheltenham Town - Leicester City | 1.58 | 2 | 0-2 (0-2) |
| 10th Jan | AS Roma - Sassuolo | 1.56 | 1 | 2-0 (0-0) |
| 10th Jan | Chertsey Town - Tiverton Town | 1.48 | 1 | 4-3 (3-2) |
| 10th Jan | Villarreal - Deportivo Alaves | 1.47 | 1 | 3-1 (0-0) |
| 10th Jan | Sochaux - RC Lens | 1.4 | 2 | P (P) |
| 10th Jan | Charlton Athletic - Chelsea | 1.37 | 2 | 1-5 (0-1) |
| 10th Jan | Orleans - Monaco | 1.36 | 2 | 1-3 (0-1) |
| 10th Jan | L.R. Vicenza - Ospitaletto | 1.34 | 1 | 1-0 (1-0) |
What Our Subscribers are Saying
via Facebook Pages Plugin
Don’t Take Our Word for It — See What Bettors Say
Our Service in Numbers
Numbers that speak for themselves
23,002
Happy Customers
36,961
Tips Won
25,000
Average Daily Profits
Latest Betting Insights & Match Previews
Stay updated with our expert analysis and winning strategies
- Don't hesitate to give us a call or just use the contact form below
- Tigoni Apartments, First Parklands Avenue, Nairobi
- 0776780165
- info@sokamastas.com
© Football Predictions & Tips with by SokaMastas






